Star Types
Every system orbits a star. The star type influences the system's planet distribution, resource potential, and overall character.
Star Type Overview
| Star Type | Symbol | Planets | Notes |
|---|---|---|---|
| Yellow Dwarf | ☀️ | 3–8 | Most common near the core; balanced resources |
| Red Giant | 🔴 | 2–6 | Common mid-range; often volatile planets |
| Blue Giant | 🔵 | 2–5 | Rarer; can host high-value exotic planets |
| Neutron Star | ⚪ | 1–4 | Rare; extreme environments, unusual resources |
| Black Hole | ⚫ | 1–3 | Very rare; fewest planets, most exotic |
Distribution
Star type rarity increases with distance from the galactic core:
- Core region — Yellow Dwarfs dominate (~60%), Red Giants common (~20%)
- Mid-galaxy — Blue Giants appear more frequently
- Outer rim — Neutron Stars and Black Holes become much more common
If you're looking for exotic resources, the outer rim systems clustered around rare stars are worth the fuel investment.
Planet Count by Star
| Star Type | Min Planets | Max Planets |
|---|---|---|
| Yellow Dwarf | 3 | 8 |
| Red Giant | 2 | 6 |
| Blue Giant | 2 | 5 |
| Neutron Star | 1 | 4 |
| Black Hole | 1 | 3 |
Black Hole systems have the fewest planets but their extreme gravity tends to concentrate rare materials — Dark Matter and Crystal Ore are more likely in these systems.